
Jul
24
2:15pm
K-12 Data & AI Conference
By Data Science Connect
Data scientist is now the highest-paying job for students graduating with a bachelorโs degree in the United States and is projected to grow from a $133.7 billion market in 2024 to a $276.18 billion market by 2029. However, experiences with data are rare in todayโs K-12 classrooms and curriculum.
This conference will introduce K-12 students, educators, and parents to foundational data science concepts and examples of data science careers across industries with a combination of workshops and presentations, divided into three levels for age-appropriate content. *K-12 educators and parents are encouraged to attend!*
THIS CONFERENCE WILL BE MULTI-TRACK:
โญ GRADES K-4 ๐
- FOUNDATIONAL CONCEPTS: Establish intuition and core ways of thinking about and visualizing data
โญ GRADES 5-8 ๐ป
- TOOLS & TECHNIQUES: Focus on platforms and tools that support data analysis and bring insight
โญ GRADES 9-12 ๐
- BECOMING A DATA SCIENTIST: Learn what it takes to be a data scientist -- including skills, training and education
โญ K-12 EDUCATORS ๐ฉ๐ฝโ๐ซ
- WHO, WHAT, WHEN, WHERE, & WHY: We'll incorporate presentations, panels, and other hands-on sessions that are specific to K-12 educators
2024 SPEAKERS + INSTRUCTORS:
- Gulrez Khan | Author + Data Science Lead @ Paypal ๐ธ
- Michael Copass | Science Teacher, writes research articles about integrating Ai @ Tracy Unified School District ๐
- Prashant Kumar | DATA SCIENTIST @ Bold ๐
- Sheri Johnson | Data Science Educator @ Essential Analysis Solutions ๐
- Kelly Dowd | Director - Data Science @ AT&T ๐
- Cole Nussbaumer Knaflic | CEO @ Storytelling with Data ๐ฃ๏ธ
- Nicolas Potkalitsky, Ph.D. | Teacher / AI Literacy Coach @ Pragmatic AI Solutions ๐ค
- Sachin More | SR Engineering Manager @ Dollar General ๐ต
- Ginger Baxter | Assistant Dean Career Advancement and Student Success @ Chapman University ๐
- Ugandhar Dasi | Principal Technology Lead @ T-Mobile US ๐ฑ
- Jhonathan David | President, Chief Advisor - Data Analytics & Data Science @ Xabios Data ๐ฝ
- Krish Suraparaju | SWE Intern @ Amazon ๐ฆ
- Taj Pirzada | Director โ AI @ Nike โ
- Samuel Setsofia | Masters Candidate @ Northwestern University ๐๏ธ
- Akash Kura | Sales Strategy and Data Analytics Intern @ X (Twitter) ๐ฌ
- Disha An | Senior Data Scientist @ Salesloft ๐ผ
- Sanjana Khajuria | Intern @ Salesforce ๐
- Henry Clavo | Data Engineer @ Consumer Financial Protection Bureau ๐ฆ
- Alexander Baker | Senior Data Scientist @ cBEYONData ๐
- Aditya Sharma | CEO @ HiCounselor ๐
- Chris Bent |Founder @ Piccles ๐ฅ
- Corey Wade | Founder @ Berkeley Coding Academy ๐ป
- Anthony DiCecco | Data and Analytics @ Chegg ๐ก
- Jai Prakash | Head of Insights & Data Engineering @ Pella Corporation ๐ช
- Anshul Jain | Head of Data Science @ Meta ๐
- โขJessica Larson | Senior Software Engineer II @ Instacart ๐ฅ
2023 SPEAKERS + INSTRUCTORS:
- Jessica Larson | Data Engineer @ Pinterest
- Deborah Kariuki | AI Fellow @ Massachusetts Institute of Technology
- Nechama Katan | Director of Data Science @ Pfizer
- Jai Prakash | Director, Analytics and Technology @ Beam Suntory
- Savannah Norem | Developer Advocate @ Redis
- Ginger Baxter | Assistant Dean, Graduate Career Advancement and Engagement @ University of Miami Herbert Business School
- Morgan M. Miller | CoE Analytics @ Kroger
- Dr. Ganapathi Pulipaka | Chief AI Scientist @ DeepSingularity LLC
- Chris Bent | Founder @ Piccles
- Nikolas Zetouni | CEO @ Next Gen EduCare
- Rachini Moosavi | Chief Analytics Officer @ UNC Health
- Dibya Mukhopadhyay | Principal Data Scientist @ Zuora
- Afrozy Ara | Director, Data Science & Analytics @ Incedo Inc.
- Peter Chen | Principal/Founder @ HyperPlanar
- Henry Orlando Clavo | Data Engineer @ Consumer Financial Protection Bureau
- Selma ฤogiฤ | Manager Analytics COE @ Carters Inc.
- Anthony DiCecco | Data & Analytics @ Chegg Inc.
- Alexander Baker | Senior Federal Data Scientist @ KPMG
- Mary Stimson | Big Data Analyst @ Southwest Airlines
#k12education #datascience #k12datascience #generativeai
2022 Speakers Included:
๐ฒ Frances Boykin, PhD | Director of Advanced Analytics @ AT&T
๐งณ Michael Foster | Data Scienstist @ Cubesmart
๐งTai Yang | Data Scienstist @ Cubesmart
๐ Vivek Saahil | Analytics Team Lead @ STEM Fellowship
๐ Morgan Cundiff | Data Science Manager @ LTK
๐Keira Williams | Data Scientist @ Shipt
โ๏ธ Mary Stimson | Big Data Analyst @ Southwest Airlines
๐พ Piya Mohapatra | Director of Data Science @ Monster
๐ Kimberly Gardner | Professor @ Kennesaw State University
๐ฅ Apurvaa Subramaniam | Senior Data Scientist @ Instacart
๐จ Brian Mink, Esq. | General Counsel @ InTown Suites
๐ผ Ganapathi Pulipaka, PhD | Chief Data Scientist @ DeepSingularity LLC
๐ Ginger Baxter | Assistant Dean, Unanue Graduate Career Advancement & Engagement @ University of Miami Business School
๐ Tierra Dixon | Data Analyst for Customer Service and Methodology @ Shipt
๐ Morgan M. Miller | CoE Analytics @ Kroger
๐ฐ Dat Tran | Associate Data Scientist @ Mobilewalla
๐ Kratik Malholtra | Head of Data Science @ Texas A&M Football Team
๐ฎ Francisco Rius | Head of Data Science - Minecraft @ Microsoft
๐ธHarshad Shrikhande | Senior Data Scientist @ Zuora
๐ซ Nikolas Zetouni | CEO @ Next Gen EduCare
๐ Nechama Katan | Director of Data Science @ Pfizer
๐ฅ Farhana Faruqe | Data Scientist / Founding Board @ Children's National Health System / AI & Ethics Journal
๐น Anindya Datta, PhD | Chief Executive Officer @ Mobilewalla
๐พ Jai Prakash Director, Planning Analytics and Technology @ Beam Suntory
๐ Angan Samadder | Data Science Intern @ Mobilewalla
๐ Priya Arvind Singh Sengar | Data Scientist @ Old Dominion University
๐จ Brad MacDonald | Director of Media Studio @ Exploratorium
๐จโ๐ป Dibya Mukhopadhyay | Principal Data Scientist @ Zuora
๐ Charles Duze | Analytics Leadership @ Meta
2021 Speakers Included:
- ๐ธ Sarah Nooravi | Data Scientist @ SnapChat
- ๐ฌ Rene Simon | Senior Data Scientist @ Netflix
- ๐ฏ Shreya Chaudhary | Developer Advocate Intern @ TigerGraph and 12th Grader at Keystone School
- ๐ต Zhejian Peng | Machine Learning Engineer @ TikTok
- ๐ Tommy Balcetis | Assistant General Manager @ Denver Nuggets
- ๐ Nechama Katan | Director of Data Science @ Pfizer
- ๐ฅ Dawn Lu | Data Scientist @ Doordash
- ๐ฒ Frances Boykin, PhD | Principal Advanced Analytics Manager @ AT&T
- ๐ซ Debbie Durrence | Chief Data Officer @ Gwinnett County Public Schools
- ๐ฏ Gaurav Deshpande | VP of Marketing @ TigerGraph
- ๐ฅ Farhana Faruqe | Data Scientist & Researcher @ Children's National Health System/George Washington University
- ๐ซ Holly Windram | Chief Executive Officer @ Learnatric
- ๐ Bill Franks | Director of the Center for Statistics and Analytical Research @ Kennesaw State University, School of Data Science and Analytics
- ๐ฐ Simon Kingaby | Manager, Global Data & Analytics @ Deloitte Global
- ๐จ Wendy Kallina, PhD | Founding Faculty Director of Data Visualization Program @ Agnes Scott College
- ๐ Morgan Cundiff | Data Science Manager @ LTK
- ๐ Kratik Malholtra | Head of Data Science @ Texas A&M Football Team
- ๐จ Brian Mink, Esq | General Counsel @ InTown Suites
- ๐ Jonathan Herke | Manager of Developer Relations @ TigerGraph
- ๐Joyce Myers | Chief Data & Analytics Officer @ U.S. Army Aviation and Missile Command
- ๐ Krystal Perez | Data Science Manager @ Pfizer
- ๐ Ginger Baxter | Director of Ziff Graduate Career Center @ University of Miami Business School
- ๐ Afrozy Ara | Director of Data Science @ Incedo Inc.
- ๐ Anish R. Verma | Chief Data Officer @ STEM Fellowship
- ๐ฉโ๐ซ Jennifer Priestley, PhD | Professor of Statistics and Data Science Analytics @ Kennesaw State University
- ๐งผJai Prakash | Head of Analytics and Automation @ Reckitt
- ๐ผ Hannah Arnson, PhD | Director Data Science @ Pandata LLC
- ๐ป Ganapathi Pulipaka, PhD | Chief AI Scientist @ Accenture
- ๐ Meg Ray | K-12 Education Advisor @ Cornell Tech
- ๐จ๐พโโ๏ธ Vienna Thompkins, MPA | Senior Data & Policy Specialist, Crime and Justice Institute @ Community Resources for Justice (CRJ)
- ๐Mo Medwani | Founder @ Big Bang Data Science
- ๐ฉ๐ฝโ๐ป Sharon Torrence Jones PhD | Founder & CEO @ thedot.Consulting & The Dottie Rose Foundation
- ๐ Vika Viktoria | Founder @ Stories That Shift
- ๐ก Vida Williams | Chief Data Officer/Chief Diversity Officer @ SingleStone
- ๐จ๐ฝโโ๏ธ Tom Murickan | Student Ambassador @ AIMed
sponsor inquiries: [email protected]
hosted by

Data Science Connect
share